Product specifications
Article code | TACV+BA |
---|
Air flow rate max. | 2300 m³/h |
---|
Connection voltage | 220 – 240 V / 50 – 60Hz |
---|
Power consumption | 0,5 kW |
---|
Rated current consumption | 15 A |
---|
Recommended fuse | 16 A |
---|
Connector plug | CEE 7/7, H07RN-F |
---|
Cable length | 4 metres |
---|
Noise level @1 metre | 54 dB(A) |
---|
Dimensions L x W x H | 690 x 610 x 1300 mm |
---|
Net weight | 78 kg |
---|
Thermal filter decontamination | standard |
---|
Display | touch-screen |
---|
Filter replacement indicator | standard (for both filters) |
---|
Carry/transport handle | standard |
---|
Fixed-wheel castors | standard |
---|
Downloads
Geen download beschikbaar