Product specifications
Article code | DWM35000 |
---|
Air output max. | Position 1 – 24,600 m³/h |
---|
Air pressure max. | 160 Pa |
---|
Air speed | – |
---|
Air temperature max. | 40 °C |
---|
Connection voltage | 230V/50Hz |
---|
Power consumption | 0.75 kW |
---|
Recommended fuse | 16 A |
---|
Plug connector | CEE 7/7 type E/F |
---|
Switchable | yes |
---|
Noise level | 75 dB(A) @3mtr. |
---|
Dimensions L x W x H | 1230 x 525 x 1290 mm |
---|
Diameter | free blowing |
---|
IP class | IP24 |
---|
Weight | 49 kg |
---|
Mobility | mobile/ movable |
---|
Downloads
Geen download beschikbaar